<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orient Engineering Services</title>
	<atom:link href="http://orient.com.pk/feed" rel="self" type="application/rss+xml" />
	<link>http://orient.com.pk</link>
	<description>Serving Since 1986</description>
	<lastBuildDate>Fri, 23 Dec 2011 01:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pakistan’s water storage capacity only 13 percent</title>
		<link>http://orient.com.pk/pakistan-s-water-storage-capacity-only-13-percent.html</link>
		<comments>http://orient.com.pk/pakistan-s-water-storage-capacity-only-13-percent.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pakistan Business News]]></category>

		<guid isPermaLink="false">http://orient.com.pk/?p=147</guid>
		<description><![CDATA[LAHORE: Pakistan has developed 13 percent water storage capacity of the average annual water flows, as compared to the world average of 40 percent. This was told during a briefing to the delegation of the 91st National Management Course of National Management College (NMC), Lahore here at WAPDA House on Monday. General Manager Diamer-Bhasha Dam [...]]]></description>
			<content:encoded><![CDATA[<p>LAHORE: Pakistan has developed 13 percent water storage capacity of the average annual water flows, as compared to the world average of 40 percent.</p>
<p>This was told during a briefing to the delegation of the 91st National Management Course of National Management College (NMC), Lahore here at WAPDA House on Monday. General Manager Diamer-Bhasha Dam Project, Dr. Izhar-ul-Haq and PEPCO Managing Director, Tahir Basharat Cheema briefed the delegation on water and power sector respectively.</p>
<p>The delegation was informed that the gross storage capacity of Tarbela, Mangla and Chashma reservoirs, originally at 15.74 million acre feet (MAF), has now reduced to 11.61 MAF due to natural process of silting. It was further stated that per capita water availability in Pakistan had gone down to an alarming extent of 1038 cubic meter. The delegation was apprised that additional 20.39 million acres of cultivable land could be brought under irrigated agriculture if water was made available by building new dams.</p>
<p>Dilating upon the on-going projects, General Manager Diamer-Bhasha Dam Project told the delegation that WAPDA was executing five dams, three mega canals, two drainage and five hydropower projects. As many as two projects in water sector and two projects in hydropower sector including Diamer-Bhasha Dam were ready for construction, it was added. staff report</p>
]]></content:encoded>
			<wfw:commentRss>http://orient.com.pk/pakistan-s-water-storage-capacity-only-13-percent.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ROYTRONIC</title>
		<link>http://orient.com.pk/roytronic.html</link>
		<comments>http://orient.com.pk/roytronic.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://orient.com.pk/?p=11</guid>
		<description><![CDATA[LMI launches ROYTRONIC, the New dosing pump generation.]]></description>
			<content:encoded><![CDATA[<p>LMI launches <strong>ROYTRONIC,</strong> the <em>New</em> dosing pump generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://orient.com.pk/roytronic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valvoline</title>
		<link>http://orient.com.pk/valvoline.html</link>
		<comments>http://orient.com.pk/valvoline.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://orient.com.pk/?p=9</guid>
		<description><![CDATA[ASHLAND now markets Valvoline, a leading brand in lubricants for engines and automobiles, in Pakistan.]]></description>
			<content:encoded><![CDATA[<p>ASHLAND now markets <strong>Valvoline, </strong>a leading brand in lubricants for engines and automobiles, in Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://orient.com.pk/valvoline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashland Hercules Water Technologies</title>
		<link>http://orient.com.pk/hello-world.html</link>
		<comments>http://orient.com.pk/hello-world.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://orient.com.pk/?p=1</guid>
		<description><![CDATA[ASHLAND has acquired Hercules Incorporated and merged Hercules Paper Technologies into Ashland Water Technologies. The combined business now operates as Ashland Hercules Water Technologies]]></description>
			<content:encoded><![CDATA[<p>ASHLAND has acquired <strong>Hercules Incorporated</strong> and merged Hercules Paper Technologies into Ashland Water Technologies. The combined business now operates as <strong>Ashland Hercules Water Technologies</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://orient.com.pk/hello-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

